Demonstrations By Appointment
Call Us Today: 01483 537577
Mobile: 07979 515577
This DAC is being sold on behalf of one of our respected clients, it was supplied by ourselves in May 2017 and is still regarded as a high end DAC. It comes boxed as new with 3 months warranty.
Physical |
|
Unit Weight | 22 lbs [13.5 kg] |
Unit Dimensions | 14” x 17” x 4” [ 36cm x 43cm x 10cm] |
Shipping Weight | 31 lbs [19 kg] |
Shipping Dimensions | 20.5”x 24” x 10” [52cm x 61cm x 25cm] |
Power requirements |
|
Input Power | Model specific 100VAC, 120VAC, or 230VAC 50 or 60Hz |
Power Consumption | 30W |
Digtial audio inputs |
I2S(2), Coax, XLR Balanced, TOSLINK, USB, Network Bridge slot |
Sample Rates |
I2S,S/PDIF, and USB -- 44.1kHz to 352.8kHz 16bit, 24bit, DSD 64, DSD 128 TOSLINK – 44.1kHz to 96kHz 16bit, 24bit XLR (AES/EBU) -- 44.1kHz to 192kHz 16bit, 24bit, DSD 64 |
Analog Audio Output |
|
Connector | RCA/XLR Unbalanced /Balanced (X2) |
Output level, low | 1.41 Vrms(+5BV)/3.15 |
Output level high, maximum | 2.81 Vrms (+8dBV)/5.3 Vrms (+12dBV) |
Output Impedance | 100Ω/200Ω |
Frequency Response | 20-20KHz +/- 0.25dB |
THD&IM @ 1KHz (full scale) | 0.03% |
Output Stage | Passive audio transformer, fed by high current, high speed analog amps producing double rate DSD. |
Data Handling |
|
Format | PCM or DSD |
Sample rate (PCM) | 44.1kHz, 48.0kHz, 88.2kHz, 96.0kHz, 176.4kHz, 192kHz, 352.8kHz |
Word length (PCM) | 16b, 18b, 20b, 24b |
Data rate (DSD) | Standard (2.8MHz) or Double (5.6MHz) DoP on all inputs as well as raw DSD on I2S inputs |
Input jitter reduction | effectively 100%, residual immeasurable. No input PLLs, FLLs. |
Input Processing | 170MHz |
Signal Processing | 50MHz |
Synchronous Upsampling, all inputs | 28.224MHz |
Digital Processing S/N ration | >146 dB |
Digital Volume Control | Zero loss of precision |
Analog Conversion method | Delta Sigma (DSD) Single-bit double rate |
I2S Digital Input |
|
Connector | HDMI |
Format | PCM or DSD. DoP on all inputs as well as raw DSD on I2S inputs |
USB Digital Input |
|
Connector | USB “B” Type |
Format | PCM or DoP v1.1 (DSD over PCM) |
Transfer mode | Asynchronous |