Demonstrations By Appointment
Call Us Today: 01483 537577
Mobile: 07979 515577
| Power UL | 44 / 43 Watts Stereo per channel; 85 / 84 Watts Mono |
| Power TR | 22 / 25 Watts Stereo per channel; 45 / 50 Watts Mono |
| Frequency Response |
10 Hz – 70 kHz +/- 1 dB 8 Hz – 75 kHz +/- 3 dB |
| THD with AABB | 0.1% @ 1W; less than 2% at rated power / 0.17% @ 1W |
| S/N Ratio | 91 dB (105 dB A Weighted) |
| Input Impedance | 100 kOhm |
| Input Sensitivity | 870 / 880 mV for rated power at max volume setting |
| Maximum Gain | 26 dB / 29 dB |
| Power Consumption | 300 Watts |
| Weight |
Net weight: 66 lbs / 30 kg Shipping Weight: 77 lbs / 35 kg |
| Dimensions | 15.9" x 15.2" x 8.1" / 405 mm x 385 mm x 205 mm (L x W x H) |
| Shipping Dimensions | 22.7" x 18.4" x 12.4" / 577 mm x 468 mm x 315 mm (L x W x H) |
| Inputs | 1 pair Stereo RCA & XLR, 1 piece Mono RCA & XLR |
| Outputs | 4, 8 & 16 Ohm / 2, 4 & 8 Speaker Taps |
| Tube Complement | 4 x EL34, 6 x 12AU7 |
| Damping Coefficient |
4 KD (1 kHz) |